The following table compares the functionality of some of the most commonly used communication, alert, and documentation solutions with Secapp. The comparison includes methods and systems previously used by customers who have transitioned to Secapp.
| Comparison aspect | Secapp | 
|---|---|
| Cost of sending messages | Free in-app (included in subscription) | 
| Supports mass messaging / reaching large groups | Yes | 
| Supports multiple communication channels (reach regardless of device) | App, SMS, TETRA, email, robocalls, desktop/web | 
| Suitable for critical, delay-free communication | Yes | 
| Can override phone silent mode | Yes (app & TETRA) | 
| Ability to verify the message reaches the right person | Yes (user management, targeting, multichannel, quick ACKs) | 
| Structured response summaries | Yes (quick OK/NOK acknowledgements) | 
| Message automation (e.g., auto-replies based on recipients’ answers) | Yes | 
| Targeting by skills / group / location / status | Yes | 
| Message template management (who to notify and how) | Yes | 
| Supports attachments (images, video, audio, etc.) | Yes | 
| Supports structured checklists / forms | Yes | 
| Supports target and asset documentation | Yes | 
| Access control / restricted to your own personnel | Yes (centralised access control) | 
| Centralised content management (e.g., delete centrally) | Yes | 
| Integration for automated contact management | Yes (AD & API-based) | 
| Encrypted communication | SSL/TLS traffic (+ support for AES-256) | 
| Device management (e.g., revoke a lost device) | Yes | 
| Enforce device security before use (e.g., screen lock, encryption) | Yes | 
| Audit logs & GDPR compliance (e.g., ability to compile what data exists) | Yes | 
| Data stored in Finland (secure data centres) | Yes | 
| Backups and restore options | Yes | 
| Dependence on phone numbers / contact details | No (works without phone numbers) | 
| Data monetisation (ads / data) | No | 
| Data ownership & use | Customer owns the data | 
| Does the app collect/transfer the phone’s address book to provider’s servers? | No (Secapp is not dependent on phone numbers/contacts) | 
| Adds numbers to the device’s local address book | No (kept in Secapp; offline directory in app) | 
| Lawful interception / authority access | Contractual, EU legislation applies | 
Our experts are happy to tell you more about Secapp and its features!
The following table compares the functionality of some of the most commonly used communication, alert, and documentation solutions with Secapp. The comparison includes methods and systems previously used by customers who have transitioned to Secapp.
| Comparison aspect | Secapp | SMS | Signal | Telegram | Call chains | Teams | |
|---|---|---|---|---|---|---|---|
| Cost of sending messages | Free in-app (included in subscription) | Each message costs | Free | Free | Free (basic use) | Each call costs | Free as part of Microsoft 365 | 
| Supports mass messaging / reaching large groups | Yes | Yes (prone to delays) | Yes (limited group size) | Yes (limited group size) | Yes | No | Yes (limited group size) | 
| Supports multiple communication channels (reach regardless of device) | App, SMS, TETRA, email, robocalls, desktop/web | No | No (app & web only) | No (app & desktop) | No (app/desktop & bots) | No | App, email | 
| Suitable for critical, delay-free communication | Yes | No | No | No | No | No | No | 
| Can override phone silent mode | Yes (app & TETRA) | No | No | No | No | No | No | 
| Ability to verify the message reaches the right person | Yes (user management, targeting, multichannel, quick ACKs) | No | No (recipient’s phone number only) | No | No | Yes | User management & read receipts in chat | 
| Structured response summaries | Yes (quick OK/NOK acknowledgements) | No | Possible via Polls | Possible via Polls | Possible via Polls | No | Not natively | 
| Message automation (e.g., auto-replies based on recipients’ answers) | Yes | No (typically) | Not natively | Not natively | Not natively | No | Not natively | 
| Targeting by skills / group / location / status | Yes | No | Only manually created groups | Only manually created groups | Only manual groups/bots | No | Group-based only | 
| Message template management (who to notify and how) | Yes | No | No | No | No | No | No | 
| Supports attachments (images, video, audio, etc.) | Yes | No | Yes | Yes | Yes | No | Yes | 
| Supports structured checklists / forms | Yes | No | No | No | No | No | Not natively (possible with Forms integration) | 
| Supports target and asset documentation | Yes | No | No | No | No | No | Not natively (integration possible) | 
| Access control / restricted to your own personnel | Yes (centralised access control) | No | No | No | No | No | Yes | 
| Centralised content management (e.g., delete centrally) | Yes | No | No | No | Yes, limited (in groups) | No | Not natively | 
| Integration for automated contact management | Yes (AD & API-based) | No | No | No | No | No | Yes | 
| Encrypted communication | SSL/TLS traffic (+ support for AES-256) | No | Yes | Yes | Yes | N/A | Yes | 
| Device management (e.g., revoke a lost device) | Yes | No | No | No central control | No central control | No | Possible via Intune | 
| Enforce device security before use (e.g., screen lock, encryption) | Yes | No | No | No | No | No | Possible via Intune | 
| Audit logs & GDPR compliance (e.g., ability to compile what data exists) | Yes | No | No | No | No | No | Possible | 
| Data stored in Finland (secure data centres) | Yes | Yes | No | No | No | If Finnish operator | Available for a fee | 
| Backups and restore options | Yes | No | No | No | No | No | Trash & retention policy only | 
| Dependence on phone numbers / contact details | No (works without phone numbers) | Yes | Yes | Yes | Often number (username possible) | Yes | No | 
| Data monetisation (ads / data) | No | No | Yes (ads & data) | No | Yes | No | No | 
| Data ownership & use | Customer owns the data | Messaging provider/operator manages | Meta Platforms ecosystem utilises | User owns content, company owns metadata | User owns content, company owns metadata | Operator owns metadata | Customer owns & controls data (tenant) | 
| Does the app collect/transfer the phone’s address book to provider’s servers? | No (Secapp is not dependent on phone numbers/contacts) | No (SMS protocol does not require uploads) | Yes (contact upload; regular sync) | No | Yes (syncs contacts; removable in settings) | No | Possible (user-selectable contact sync to Microsoft cloud) | 
| Adds numbers to the device’s local address book | No (kept in Secapp; offline directory in app) | No (unless user saves manually) | No (unless user saves) | No (unless user saves) | No by default (user can “Add to contacts”) | No | Yes (optional “Sync/Save contacts”) | 
| Lawful interception / authority access | Contractual, EU legislation applies | Yes (operator obligations) | Contractual (EU/US law) | Contractual (EU/US law) | Minimum data on lawful order | Yes (operator obligations) | Contractual (depends on data-centre location) | 
Our experts are happy to tell you more about Secapp and its features!
The following table compares the functionality of some of the most commonly used communication, alert, and documentation solutions with Secapp. The comparison includes methods and systems previously used by customers who have transitioned to Secapp.
| Comparison aspect | Secapp | 
|---|---|
| Cost of sending messages | Free in-app (included in subscription) | 
| Supports mass messaging / reaching large groups | Yes | 
| Supports multiple communication channels (reach regardless of device) | App, SMS, TETRA, email, robocalls, desktop/web | 
| Suitable for critical, delay-free communication | Yes | 
| Can override phone silent mode | Yes (app & TETRA) | 
| Ability to verify the message reaches the right person | Yes (user management, targeting, multichannel, quick ACKs) | 
| Structured response summaries | Yes (quick OK/NOK acknowledgements) | 
| Message automation (e.g., auto-replies based on recipients’ answers) | Yes | 
| Targeting by skills / group / location / status | Yes | 
| Message template management (who to notify and how) | Yes | 
| Supports attachments (images, video, audio, etc.) | Yes | 
| Supports structured checklists / forms | Yes | 
| Supports target and asset documentation | Yes | 
| Access control / restricted to your own personnel | Yes (centralised access control) | 
| Centralised content management (e.g., delete centrally) | Yes | 
| Integration for automated contact management | Yes (AD & API-based) | 
| Encrypted communication | SSL/TLS traffic (+ support for AES-256) | 
| Device management (e.g., revoke a lost device) | Yes | 
| Enforce device security before use (e.g., screen lock, encryption) | Yes | 
| Audit logs & GDPR compliance (e.g., ability to compile what data exists) | Yes | 
| Data stored in Finland (secure data centres) | Yes | 
| Backups and restore options | Yes | 
| Dependence on phone numbers / contact details | No (works without phone numbers) | 
| Data monetisation (ads / data) | No | 
| Data ownership & use | Customer owns the data | 
| Does the app collect/transfer the phone’s address book to provider’s servers? | No (Secapp is not dependent on phone numbers/contacts) | 
| Adds numbers to the device’s local address book | No (kept in Secapp; offline directory in app) | 
| Lawful interception / authority access | Contractual, EU legislation applies | 
Our experts are happy to tell you more about Secapp and its features!
The following table compares the functionality of some of the most commonly used communication, alert, and documentation solutions with Secapp. The comparison includes methods and systems previously used by customers who have transitioned to Secapp.
| Comparison aspect | Secapp | SMS | Signal | Telegram | Call chains | Teams | |
|---|---|---|---|---|---|---|---|
| Cost of sending messages | Free in-app (included in subscription) | Each message costs | Free | Free | Free (basic use) | Each call costs | Free as part of Microsoft 365 | 
| Supports mass messaging / reaching large groups | Yes | Yes (prone to delays) | Yes (limited group size) | Yes (limited group size) | Yes | No | Yes (limited group size) | 
| Supports multiple communication channels (reach regardless of device) | App, SMS, TETRA, email, robocalls, desktop/web | No | No (app & web only) | No (app & desktop) | No (app/desktop & bots) | No | App, email | 
| Suitable for critical, delay-free communication | Yes | No | No | No | No | No | No | 
| Can override phone silent mode | Yes (app & TETRA) | No | No | No | No | No | No | 
| Ability to verify the message reaches the right person | Yes (user management, targeting, multichannel, quick ACKs) | No | No (recipient’s phone number only) | No | No | Yes | User management & read receipts in chat | 
| Structured response summaries | Yes (quick OK/NOK acknowledgements) | No | Possible via Polls | Possible via Polls | Possible via Polls | No | Not natively | 
| Message automation (e.g., auto-replies based on recipients’ answers) | Yes | No (typically) | Not natively | Not natively | Not natively | No | Not natively | 
| Targeting by skills / group / location / status | Yes | No | Only manually created groups | Only manually created groups | Only manual groups/bots | No | Group-based only | 
| Message template management (who to notify and how) | Yes | No | No | No | No | No | No | 
| Supports attachments (images, video, audio, etc.) | Yes | No | Yes | Yes | Yes | No | Yes | 
| Supports structured checklists / forms | Yes | No | No | No | No | No | Not natively (possible with Forms integration) | 
| Supports target and asset documentation | Yes | No | No | No | No | No | Not natively (integration possible) | 
| Access control / restricted to your own personnel | Yes (centralised access control) | No | No | No | No | No | Yes | 
| Centralised content management (e.g., delete centrally) | Yes | No | No | No | Yes, limited (in groups) | No | Not natively | 
| Integration for automated contact management | Yes (AD & API-based) | No | No | No | No | No | Yes | 
| Encrypted communication | SSL/TLS traffic (+ support for AES-256) | No | Yes | Yes | Yes | N/A | Yes | 
| Device management (e.g., revoke a lost device) | Yes | No | No | No central control | No central control | No | Possible via Intune | 
| Enforce device security before use (e.g., screen lock, encryption) | Yes | No | No | No | No | No | Possible via Intune | 
| Audit logs & GDPR compliance (e.g., ability to compile what data exists) | Yes | No | No | No | No | No | Possible | 
| Data stored in Finland (secure data centres) | Yes | Yes | No | No | No | If Finnish operator | Available for a fee | 
| Backups and restore options | Yes | No | No | No | No | No | Trash & retention policy only | 
| Dependence on phone numbers / contact details | No (works without phone numbers) | Yes | Yes | Yes | Often number (username possible) | Yes | No | 
| Data monetisation (ads / data) | No | No | Yes (ads & data) | No | Yes | No | No | 
| Data ownership & use | Customer owns the data | Messaging provider/operator manages | Meta Platforms ecosystem utilises | User owns content, company owns metadata | User owns content, company owns metadata | Operator owns metadata | Customer owns & controls data (tenant) | 
| Does the app collect/transfer the phone’s address book to provider’s servers? | No (Secapp is not dependent on phone numbers/contacts) | No (SMS protocol does not require uploads) | Yes (contact upload; regular sync) | No | Yes (syncs contacts; removable in settings) | No | Possible (user-selectable contact sync to Microsoft cloud) | 
| Adds numbers to the device’s local address book | No (kept in Secapp; offline directory in app) | No (unless user saves manually) | No (unless user saves) | No (unless user saves) | No by default (user can “Add to contacts”) | No | Yes (optional “Sync/Save contacts”) | 
| Lawful interception / authority access | Contractual, EU legislation applies | Yes (operator obligations) | Contractual (EU/US law) | Contractual (EU/US law) | Minimum data on lawful order | Yes (operator obligations) | Contractual (depends on data-centre location) | 

				
				
				

